Concordia University, Montreal, Canada
Start dates: Fall 2026
Amount: 35K CAD per year, 4 years
Eligibility: Open to both Canadian and international applicants.
To be admitted to a funded PhD position, you need to be supervised by a professor. Please check the following list of professors, their research areas and projects. If you find a match, please contact a faculty member of your choice using the instructions at the bottom of the page.
You may contact more than one professor if your interests and background align.
| Project | Professor | Research area |
|---|---|---|
| Advancing Autonomous Energy Networks in the North: Research and Development of Technologies for Extreme Cold Environments | Karim Zaghib | electrochemistry, rechargeable batteries, electrochromic, carbon |
| Advancing Autonomous Energy Networks in the North: Research and Development of Technologies for Extreme Cold Environments | Zhi Chen | environmental engineering, modeling of pollutants’ fate and transport in the environment, risk assessment, air pollution, and environmental application of systems analysis and information technology, pollution control planning, management of soil and groundwater contamination, coastal environmental protection |
| CES Community Energy Solutions | Yann-Gaêl Guéhéneuc | software development, modelling, comprehension, static, dynamic, and historical analyses, Internet of Things, service-oriented architecture |
| Closing the Water-Energy-Food-Loop: Building-Integrated Aquaponic Greenhouses for All, from Remote Communities to Metropolises | Erkan Yönder | real estate finance (real estate investment trusts (REITs), commercial real estate, green buildings, commercial mortgages, climate issues in real estate, machine learning in real estate), corporate finance |
| Closing the Water-Energy-Food-Loop: Building-Integrated Aquaponic Greenhouses for All, from Remote Communities to Metropolises | Leon Wang | urban microclimate, climate resilience, UBEM, ventilation and air quality, thermal management, building science and building physics |
| Closing the Water-Energy-Food-Loop: Building-Integrated Aquaponic Greenhouses for All, from Remote Communities to Metropolises | Lucia Tirca | structural engineering, design buildings to withstand seismic forces, design steel structures with different dissipation devices, seismic retrofit and rehabilitation of existing steel structures, resilience-based design modeling of steel structures |
| Closing the Water-Energy-Food-Loop: Building-Integrated Aquaponic Greenhouses for All, from Remote Communities to Metropolises | Thomas Walker | sustainability and climate change, responsible investing, emerging risk management, banking, fintech, corporate governance, securities litigation and regulation, insider trading, institutional ownership, venture capital |
| Living Labs: Community-Led Pathways for Affordable and Resilient Housing in Northern and Indigenous Communities | Erkan Yönder | real estate finance (real estate investment trusts (REITs), commercial real estate, green buildings, commercial mortgages, climate issues in real estate, machine learning in real estate), corporate finance |
| Living Labs: Quebec Sustainable Social and Community Housing Living Lab | Silvano De La Llata | public space, urban design, social movements, collaborative community planning, open-source cities, planning theory, urban environmental psychology, subaltern urbanisms and insurgent planning/design |
| Securing Smart environments | Carol Fung | cybersecurity, internet of things, network management, user privacy protection, social networks |
| Securing Smart environments | Mourad Debbabi | cyber forensics, network security, software security, malware analysis, program analysis, software engineering, systems engineering, formal semantics and methods, verification and validation, language design and analysis |
| Transforming Built and Urban Microclimates: Advancing Resilience Science for Vulnerable Populations in a Decarbonized and Electrified Canada | Carly Ziter | landscape ecology, ecosystem services, biodiversity science, urban ecology, multifunctional landscapes, forest ecology, land-use legacies, sustainability |
| Transforming Canadian Cities: Toward Equitable and Decarbonized Urban Transportation through Electrification, Automation, Shared Use, and Transit-Oriented Development | Craig Townsend | transportation policy, projects and politics, built environment characteristics of Canada's metropolitan areas, urban sprawl and the effect of legally protecting non-urban land, urban planning in the developing world |
| Ultra-High Energy Density and Fast Charging Lithium Rechargeable Batteries for the Electrification of Society: From Lab to Market | Michel Trudeau | hydrogen research, hydrogen storage, hydrogen economics, hydrogen embrittlement, nanomaterials, materials characterization, microscopy |
| Ultra-High Energy Density and Fast Charging Lithium Rechargeable Batteries for the Electrification of Society: From Lab to Market | Sixu Deng | all-solid-state batteries, Li-ion batteries, Na-ion batteries, supercapacitors, electrolytes, interfaces, thin films, synchrotron, advanced characterizations, nanomaterials |
You may contact the professor with a well-prepared application package in one PDF file:
Frequently Asked Questions