Concordia University, Montreal, Canada
Start dates: Fall 2026 - Fall 2028
Amount: 50K CAD per year
Please check the following list of professors, their research areas and projects. If you find a match, please contact a faculty member of your choice using the instructions at the bottom of the page.
| Project | Professor | Research area | Role available |
|---|---|---|---|
| Advancing Autonomous Energy Networks in the North: Research and Development of Technologies for Extreme Cold Environments | Karim Zaghib | electrochemistry, rechargeable batteries, electrochromic, carbon | https://app-ca.clickdimensions.com/blob/concordiaca-a8jj7/files/karimzaghib_nmg.pdf?m=7/30/2026 3:47:18 AM |
| Closing the Water-Energy-Food-Loop: Building-Integrated Aquaponic Greenhouses for All, from Remote Communities to Metropolises | Thomas Walker | sustainability and climate change, responsible investing, emerging risk management, banking, fintech, corporate governance, securities litigation and regulation, insider trading, institutional ownership, venture capital | |
| Design and Operation of Net-Zero Smart Resilient Buildings and Infrastructure | Hua Ge | wind-driven rain, hygrothermal performance of building envelopes, advanced building facades, innovative & durable wood-frame construction, low-energy buildings | |
| Electrified Transportation, Emergency Power, and Microgrid Design for Indigenous, Remote, and Local Communities | Prag Pillay | electric machines and drives, electric vehicles, renewable energy | |
| Electrified Transportation, Emergency Power, and Microgrid Design for Indigenous, Remote, and Local Communities | Tanja Tajmel | equity and social justice in STEM education, politics of STEM, linguistic barriers in science learning, postcolonial and decolonizing approaches, critical discourse analysis, diversity and inclusion, human rights in STEM, hegemony-critical pedagogy | |
| EXAIREOS: EXplainable Artificial Intelligence for Resilient Energy Optimization and Storage | Karim Zaghib | electrochemistry, rechargeable batteries, electrochromic, carbon | |
| EXAIREOS: EXplainable Artificial Intelligence for Resilient Energy Optimization and Storage | Nizar Bouguila | computer vision and pattern recognition, machine learning and data mining, image and signal processing, statistical process control, 3D graphics and games | |
| Living Labs: Quebec Sustainable Social and Community Housing Living Lab | Ursula Eicker | urban energy systems, 3D city modeling, urban data and simulation platform development, renewable energies, zero carbon cities, demand response and flexibility, district and solar heating and cooling networks, sustainable transport | |
| Securing Smart environments | Carol Fung | cybersecurity, internet of things, network management, user privacy protection, social networks | |
| Transforming Built and Urban Microclimates: Advancing Resilience Science for Vulnerable Populations in a Decarbonized and Electrified Canada | Ted Stathopoulos | wind engineering, wind effects on buildings and building aerodynamics, wind environment, dispersion of pollutants in the urban environment, computational wind engineering, codification of wind effects | |
| Transforming Canadian Cities: Toward Equitable and Decarbonized Urban Transportation through Electrification, Automation, Shared Use, and Transit-Oriented Development | Thomas Walker | sustainability and climate change, responsible investing, emerging risk management, banking, fintech, corporate governance, securities litigation and regulation, insider trading, institutional ownership, venture capital |
You may contact a professor with a well-prepared application package in one PDF file:
Cover Letter / Letter of Intent clearly aligned with the professor’s research domain and the proposed project
(Applicants are encouraged to review the professor’s recent publications and highlight relevant expertise, research achievements, and potential contributions.)
Academic CV, including:
PhD transcript (unofficial copies accepted at the initial stage)
Names and email addresses of three academic or professional referees
List of publications with embedded links (Google Scholar, DOI, ResearchGate, or publisher links where available)
Research statement (optional but strongly recommended), outlining current research interests, future research directions, and alignment with the position
Copies of selected publications (up to 3–5 representative papers)
Any other supporting documents that strengthen the application (patents, project reports, portfolios, certifications, etc.)
Evidence of independent research, publication record, and experience securing or contributing to research funding will be considered strong assets.
Need help finding the right supervisor?
If you are unsure which project best matches your background or research interests, please email Alisa Makusheva at [email protected].