Concordia University, Montreal, Canada
Start dates: Summer 2027 - Fall 2028
Amount: 22K CAD per year, 2 years
Eligibility: Open to both Canadian and international applicants.
To be admitted to a funded MSc position, you need to be supervised by a professor. Please check the following list of professors, their research areas and projects. If you find a match, please contact a faculty member of your choice using the instructions at the bottom of the page.
You may contact more than one professor if your interests and background align.
| Project | Professor | Research area |
|---|---|---|
| Advancing Autonomous Energy Networks in the North: Research and Development of Technologies for Extreme Cold Environments | Elyse Amend | science, health, and environmental journalism, journalism ethics, anti-science discourse in political debates, access to information policy, data journalism, non-traditional storytelling, and digital lifestyle journalism with a focus on food media |
| CES Community Energy Solutions | Yann-Gaêl Guéhéneuc | software development, modelling, comprehension, static, dynamic, and historical analyses, Internet of Things, service-oriented architecture |
| Closing the Water-Energy-Food-Loop: Building-Integrated Aquaponic Greenhouses for All, from Remote Communities to Metropolises | Bruno Lee | building energy performance assessment, computational simulation, integrated building design, energy efficiency, robust performance systems, sustainable design criteria |
| DECODER | Mazdak Nik-Bakht | construction engineering and management, infrastructure management |
| Living Labs: Community-Led Pathways for Affordable and Resilient Housing in Northern and Indigenous Communities | Erkan Yönder | real estate finance (real estate investment trusts (REITs), commercial real estate, green buildings, commercial mortgages, climate issues in real estate, machine learning in real estate), corporate finance |
| Transforming Built and Urban Microclimates: Advancing Resilience Science for Vulnerable Populations in a Decarbonized and Electrified Canada | Honghao Fu | quantum computing, device-independent quantum cryptography, entanglement verification, testing of untrusted devices |
| Transforming Built and Urban Microclimates: Advancing Resilience Science for Vulnerable Populations in a Decarbonized and Electrified Canada | Natalie Phillips | neuropsychology, cognition, aging, dementia, speech and language, sensory function |
You may contact the professor with a well-prepared application package in one PDF file:
Frequently Asked Questions