Concordia University, Montreal, Canada
Start dates: Fall 2026 - Fall 2028
Amount: 22K CAD per year, 2 years
Eligibility: Open to both Canadian and international applicants.
To be admitted to a funded MSc position, you need to be supervised by a professor. Please check the following list of professors, their research areas and projects. If you find a match, please contact a faculty member of your choice using the instructions at the bottom of the page.
You may contact more than one professor if your interests and background align.
| Project | Professor | Research area | Role available |
|---|---|---|---|
| Advancing Autonomous Energy Networks in the North: Research and Development of Technologies for Extreme Cold Environments | Elyse Amend | science, health, and environmental journalism, journalism ethics, anti-science discourse in political debates, access to information policy, data journalism, non-traditional storytelling, and digital lifestyle journalism with a focus on food media | |
| Advancing Autonomous Energy Networks in the North: Research and Development of Technologies for Extreme Cold Environments | Karim Zaghib | electrochemistry, rechargeable batteries, electrochromic, carbon | |
| CES Community Energy Solutions | Caroline Hachem-Vermette | net zero energy buildings and neighborhoods, climate resilient neighborhoods and urban areas, advanced building envelope for high rise buildings, renewable energy systems, sustainable developments | https://www.linkedin.com/posts/carolinehachem_multiple-fully-funded-masters-opportunities-share-7479900960043974656-H5A9/?utm_source=share&utm_medium=member_desktop&rcm=ACoAACTrLO4B04t5eTPo1_RTYaS6vSFQNihlYCQ |
| CES Community Energy Solutions | Yann-Gaêl Guéhéneuc | software development, modelling, comprehension, static, dynamic, and historical analyses, Internet of Things, service-oriented architecture | |
| Closing the Water-Energy-Food-Loop: Building-Integrated Aquaponic Greenhouses for All, from Remote Communities to Metropolises | Bruno Lee | building energy performance assessment, computational simulation, integrated building design, energy efficiency, robust performance systems, sustainable design criteria | |
| DECODER | Mazdak Nik-Bakht | construction engineering and management, infrastructure management | |
| Electrifying Concordia: A Living Lab on Sustainable and Community-Driven Decarbonization | Damon Matthews | climate change, global climate modelling, climate impacts, allowable emissions for climate mitigation targets, national contributions to climate change | |
| EXAIREOS: EXplainable Artificial Intelligence for Resilient Energy Optimization and Storage | Manar Amayri | machine learning, data science, explainable AI, human-in-the-loop AI, energy management systems, self-consumption, smart buildings, smart cities | |
| Living Labs: Community-Led Pathways for Affordable and Resilient Housing in Northern and Indigenous Communities | Erkan Yönder | real estate finance (real estate investment trusts (REITs), commercial real estate, green buildings, commercial mortgages, climate issues in real estate, machine learning in real estate), corporate finance | |
| Living Labs: Community-Led Pathways for Affordable and Resilient Housing in Northern and Indigenous Communities | Sang Hyeok Han | modular construction, off-site construction, prefabrication, industrialized construction, BIM, 3D/4D simulation, construction automation, generative design, digital construction, crane operations, heavy lift planning, rigging optimization, ergonomic analysis, biomechanical simulation, computer vision, fuzzy logic, decision-support systems, optimization, stochastic modeling, sustainable construction, DfMA, workplace safety. | |
| Transforming Built and Urban Microclimates: Advancing Resilience Science for Vulnerable Populations in a Decarbonized and Electrified Canada | Honghao Fu | quantum computing, device-independent quantum cryptography, entanglement verification, testing of untrusted devices | |
| Transforming Built and Urban Microclimates: Advancing Resilience Science for Vulnerable Populations in a Decarbonized and Electrified Canada | Natalie Phillips | neuropsychology, cognition, aging, dementia, speech and language, sensory function | |
| Transforming Canadian Cities: Toward Equitable and Decarbonized Urban Transportation through Electrification, Automation, Shared Use, and Transit-Oriented Development | Thomas Walker | sustainability and climate change, responsible investing, emerging risk management, banking, fintech, corporate governance, securities litigation and regulation, insider trading, institutional ownership, venture capital |
You may contact the professor with a well-prepared application package in one PDF file:
Frequently Asked Questions